Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 21 | 11 | 8 | 5 | 284 | 2128 | 145 | 231 | 317 | 567 |
May 2022 | 21 | 11 | 8 | 6 | 369 | 2541 | 207 | 260 | 359 | 676 |
Apr 2022 | 16 | 12 | 9 | 6 | 232 | 3347 | 185 | 297 | 389 | 500 |
Mar 2022 | 18 | 10 | 9 | 6 | 174 | 2482 | 157 | 238 | 285 | 475 |
Feb 2022 | 24 | 18 | 10 | 9 | 164 | 2374 | 138 | 153 | 278 | 370 |
Jan 2022 | 25 | 19 | 15 | 11 | 371 | 5660 | 332 | 453 | 576 | 751 |
Dec 2021 | 17 | 17 | 9 | 9 | 307 | 3113 | 279 | 281 | 531 | 533 |
Nov 2021 | 21 | 19 | 10 | 10 | 329 | 3977 | 308 | 327 | 579 | 642 |
Oct 2021 | 28 | 28 | 16 | 15 | 441 | 5404 | 457 | 480 | 840 | 847 |
Sep 2021 | 21 | 18 | 9 | 9 | 312 | 3498 | 282 | 293 | 544 | 646 |
Aug 2021 | 34 | 28 | 17 | 16 | 503 | 6158 | 505 | 557 | 895 | 1073 |
Jul 2021 | 29 | 29 | 20 | 19 | 599 | 5478 | 618 | 648 | 899 | 909 |
Totals | 46160 | 3613 | 4218 | 6492 | 7989 | |||||
Generated by Webalizer Version 2.23 |