Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 27 | 22 | 14 | 10 | 28 | 457 | 20 | 28 | 45 | 54 |
Jan 2023 | 32 | 16 | 15 | 5 | 246 | 4940 | 162 | 484 | 500 | 1022 |
Dec 2022 | 30 | 14 | 13 | 6 | 335 | 3714 | 197 | 421 | 438 | 935 |
Nov 2022 | 26 | 10 | 10 | 5 | 353 | 2841 | 162 | 327 | 316 | 802 |
Oct 2022 | 27 | 11 | 9 | 5 | 317 | 3121 | 162 | 282 | 356 | 865 |
Sep 2022 | 24 | 13 | 9 | 6 | 333 | 3612 | 195 | 279 | 417 | 736 |
Aug 2022 | 18 | 12 | 7 | 5 | 318 | 2620 | 182 | 237 | 382 | 585 |
Jul 2022 | 24 | 15 | 9 | 7 | 367 | 3679 | 231 | 294 | 477 | 755 |
Jun 2022 | 22 | 12 | 9 | 5 | 321 | 2548 | 171 | 276 | 367 | 671 |
May 2022 | 21 | 11 | 8 | 6 | 369 | 2541 | 207 | 260 | 359 | 676 |
Apr 2022 | 16 | 12 | 9 | 6 | 232 | 3347 | 185 | 297 | 389 | 500 |
Mar 2022 | 18 | 10 | 9 | 6 | 174 | 2482 | 157 | 238 | 285 | 475 |
Totals | 35902 | 2031 | 3423 | 4331 | 8076 | |||||
Generated by Webalizer Version 2.23 |